Free Weight Loss Tracker my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | 1can serving | 7up | 140 | 0 | 0 | 0 | 75 | 39 | 0 | 39 | 0 | |
0.5 | fillet | Fish, catfish, channel, cooked, breaded and fried | 100 | 6 | 1 | 35 | 122 | 3 | 0 | 0 | 8 | |
1 | cup | Rice, white, medium-grain, cooked | 242 | 0 | 0 | 0 | 0 | 53 | 1 | 0 | 4 | |
482 | 6 | 1 | 35 | 197 | 95 | 1 | 39 | 12 | ||||
Lunch | ||||||||||||
0.5 | cup | Rice, white, medium-grain, cooked | 121 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2 | |
1 | oz | Cookies, brownies, commercially prepared | 115 | 5 | 1 | 5 | 88 | 18 | 1 | 10 | 1 | |
1 | 1 piece 161g | KFC® - Original Recipe Chicken Breast | 370 | 19 | 6 | 145 | 1145 | 11 | 0 | 0 | 40 | |
0.3 | cup | Fast foods, coleslaw | 59 | 4 | 1 | 2 | 107 | 5 | 0 | 0 | 1 | |
665 | 28 | 8 | 152 | 1340 | 61 | 1 | 10 | 44 | ||||
Dinner | ||||||||||||
Snack | ||||||||||||
Water Tracker | ||||||||||||
Totals Target Balance | 1147 1983 836 | 34 65 31 | 9 20 11 | 187 300 113 | 1537 2400 863 | 156 300 144 | 2 25 23 | 49 50 1 | 56 50 6 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
0.25 | hour(s) | walking - walking, 2.5 mph, firm surface | -63 | |||||||||
0.5 | hour(s) | occupation - walking, 3.0 mph, moderately and carrying light objects less than 25 lbs | -168 | |||||||||
0.25 | hour(s) | conditioning exercise - mild stretching | -53 | |||||||||
Totals | -284 | |||||||||||
This blog started as a journal for my then 2 year old daughter, hence the title sweet, pretty and naughty, where I wrote her "first" adventures as a toddler. Fast forward to today..I'm in Brunei, trying my way through the adventures of what life will offer me. Expect to read about architecture,interior design, travel & most of all my musings as a mom. This blog is dedicated to my daughter...love you always. - Mommy
Wednesday, October 8, 2008
Weightloss Journal Day 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment